| Time |
Distance |
Instruction |
| 7:30 AM | 0.0 | 1 Depart near Ridgefield on King Ln (East) for 164 yds |
| 7:30 AM | 0.1 | Turn RIGHT (South) onto SR-102 [SR-35] for 109 yds |
| 7:30 AM | 0.2 | Turn LEFT (East) onto SR-102 [Branchville Rd] for 1.1 mi |
| 7:32 AM | 1.3 | Turn LEFT to stay on SR-102 [Branchville Rd] for 2.3 mi |
| 7:34 AM | 3.6 | Turn RIGHT (South) onto US-7 [Ethan Allen Hwy] for 6.6 mi |
| 7:42 AM | 10.2 | Road name changes to SR-33 [Westport Rd] for 2.6 mi |
| 7:46 AM | 12.8 | Turn LEFT onto Ramp for 174 yds towards CT-15 / New Haven |
| 7:46 AM | 12.9 | Take Ramp (LEFT) onto SR-15 [Merritt Pky] for 16.9 mi towards CT-15 / Merritt Parkway |
| 8:07 AM | 29.8 | At exit 54, take Ramp (RIGHT) onto Milford Pky for 1.4 mi towards I-95 / US-1 / Milford / New London / Providence |
| 8:09 AM | 31.2 | Take Ramp (RIGHT) onto I-95 for 28.9 mi towards I-95 / New Haven / New London |
| 8:36 AM | 60.1 | At exit 62, turn RIGHT onto Ramp for 0.2 mi towards Hammonassett State Park |
| 8:36 AM | 60.3 | Take Ramp (RIGHT) onto Hammonasset Connector for 1.2 mi |
| 8:38 AM | 61.5 | Turn RIGHT (West) onto US-1 [Boston Post Rd] for 21 yds |
| 8:38 AM | 61.5 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 8:38 AM | 61.5 | 2 Arrive Hammonasset Beach State Park [Box 271, Madison, CT 06443, Tel: (203) 245-1817] |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.